Technology Pillars
The 10 Industry 4.0 technology pillars tracked across UK engineering companies, each comprising 25 indicator terms.
P06#1
Robotics & Automation
25.4%
adoption rate
P05#2
Data & Systems Integration
22.3%
adoption rate
P09#3
Big Data & Analytics
22.1%
adoption rate
P02#4
IIoT & Sensors
19.7%
adoption rate
P03#5
AI & Cognitive
19.1%
adoption rate
P10#6
Digital Twins
16.1%
adoption rate
P08#7
Cybersecurity
13.5%
adoption rate
P01#8
Additive Manufacturing
12.3%
adoption rate
P07#9
AR/VR/MR
6.3%
adoption rate
P04#10
Mobile & Wearables
5.0%
adoption rate
Region × Pillar Heatmap
Adoption rates (%) for each technology pillar by UK region. Click any column header to sort. Click again to reverse.
| Region▲▼ | Adopt%▲▼ | P01▲▼ | P02▲▼ | P03▲▼ | P04▲▼ | P05▲▼ | P06▲▼ | P07▲▼ | P08▲▼ | P09▲▼ | P10▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.South East | 50.6% | 16.4 | 24.1 | 22.7 | 5.5 | 28.9 | 29.7 | 7.3 | 16.1 | 24.6 | 18.1 |
| 2.West Midlands | 48.3% | 15.6 | 23.2 | 20.9 | 5.0 | 22.6 | 29.7 | 6.3 | 12.9 | 21.7 | 17.5 |
| 3.North East | 45.3% | 12.9 | 19.3 | 16.3 | 6.3 | 24.5 | 26.7 | 5.5 | 12.5 | 22.7 | 16.8 |
| 4.East of England | 44.8% | 12.4 | 22.7 | 19.6 | 4.8 | 22.1 | 25.1 | 7.0 | 14.5 | 21.1 | 15.2 |
| 5.Northern Ireland | 44.6% | 8.0 | 21.1 | 20.5 | 5.6 | 22.6 | 25.9 | 7.5 | 16.3 | 23.3 | 18.0 |
| 6.North West | 43.2% | 11.6 | 20.3 | 18.0 | 5.1 | 21.6 | 26.5 | 5.5 | 13.7 | 23.5 | 17.0 |
| 7.South West | 42.0% | 13.7 | 17.9 | 20.1 | 5.4 | 21.7 | 25.3 | 7.1 | 13.8 | 20.9 | 19.5 |
| 8.Yorkshire and The Humber | 40.6% | 11.5 | 17.0 | 16.8 | 4.7 | 21.1 | 25.1 | 6.5 | 10.2 | 19.3 | 14.2 |
| 9.East Midlands | 40.2% | 13.5 | 18.5 | 15.9 | 4.8 | 19.3 | 24.4 | 5.9 | 12.9 | 20.1 | 16.3 |
| 10.London | 39.4% | 11.3 | 17.2 | 23.9 | 3.3 | 21.3 | 20.7 | 6.6 | 14.3 | 26.3 | 14.9 |
| 11.Wales | 39.4% | 12.4 | 17.5 | 17.6 | 5.1 | 19.3 | 23.7 | 6.3 | 15.3 | 20.7 | 12.6 |
| 12.Scotland | 37.4% | 8.6 | 18.0 | 17.1 | 4.0 | 23.0 | 22.4 | 4.5 | 9.7 | 20.5 | 12.8 |

